System Requirements
View System Requirements before the implementation of your Business software.
Hardware & Software Requirements for Client – New Installation
MyAccounts Retail is a Microsoft® Windows® based multi user application. In a single location it allows multiple users to work simultaneously on different Windows® based computers connected through LAN. Its smart client technology helps you to connect multiple locations over internet in such a way that each location can work independently even if internet connection is not Available for some time.
Hardware Private Cloud Server :
Front End | Back End – Databases |
---|---|
Make | IBM X3400 Server / HP Server / Dell Server (Recommended) |
Processor | Intel Xeon E 3110, 3.0 GHz, 6mb L2 Cache (higher) |
RAM | 32 GB or higher |
Hard Disk | 1TB or higher (200 GB Free Space) |
OS | OS Windows Server 2008 R2 (64 bit) or 2012 64 bit MS Licensed |
Format of File system | 32 Bit & File System NTFS |
DB | MS SQL 2008 R2 or 2012 MS Licensed |
Additional Software | MS Office |
Monitor Resolution | 1024 x 768 or above |
Input Device | Keyboard, Window Compatible Pointing Device / Mouse Network Card [LAN Card] PCI Ethernet 1GB LAN Card, Optional |
Internet Facilities | Leased Line / Dedicated Line – Min 64MBPS Speed & 100MBPS Band Width One More Stand By Dedicated Internet Line |
Antivirus | Branded Antivirus (Complete Security) Quick heal recommended |
Hardware Firewall | Complete Enabled Firewall control IP Address |
SSL Certification | Our application should have SSL 128 Bit |
STATIC IP | Static IP 1+1 Or 1 is enough |
Backup Drives | Any external Hard Drive for Back Up |
Network LAN | Box 100 MBPS Speed support in case normal network 1GB LAN Speed support in case large network. |
Hardware Server Warehouse / HO :
Hardware Server Warehouse / HO | PROFISSIONAL AND ABOVE |
---|---|
Make | IBM X3400 Server / HP Server / Dell Server (Recommended) |
Processor | Intel Xeon E 3110, 3.0 GHz, 6mb L2 Cache (higher) |
RAM | 16 GB or higher |
Hard Disk | 500GB or higher (50 GB Free Space) |
OS | OS Windows Server 2008 (64 bit) or 2012 64 bit |
Format of File system | 32 Bit & File System NTFS |
DB | MS SQL 2008 or 2012 |
Additional Software | MS Office |
Monitor Resolution | 1024 x 768 or above |
Input Device | Keyboard, Window Compatible Pointing Device / Mouse Network Card [LAN Card] PCI Ethernet 1GB LAN Card, Optional Network Card [LAN Card] PCI Ethernet 1GB LAN Card, Optional |
Internet Facilities | Leased Line / Dedicated Line – Min 64MBPS Speed & 100MBPS Band Width One More Stand By Dedicated Internet Line |
Antivirus | Branded Antivirus (Complete Security) Quick heal recommended |
Hardware Firewall | Complete Enabled Firewall – control IP Address -- additional |
STATIC IP | Static IP 1+1 Or 1 is enough |
Backup Drives | Any external Hard Drive for Back Up |
Network LAN | Box 100 MBPS Speed support in case normal network 1GB LAN Speed support in case large network. |
POS Store Server/Billing Terminal :
POS Store Server/Billing Terminal | EXPRESS & STANADARD |
---|---|
Processor | HP Server / Dell Server (Recommended) |
RAM | 8 GB or higher |
Hard Disk | 500 GB or higher (80 GB Free Space) |
OS | OS Windows Server 2008 (64 bit) |
Format of File system | 64Bit & 32 Bit & File System NTFS |
Monitor Resolution | 1024 x 768 or above |
Input Device | Keyboard, Window Compatible Pointing Device / Mouse Network Card [LAN Card] PCI Ethernet 1GB LAN Card, Optional |
Hardware Client /Billing Terminal / LAN System :
Hardware Client /Billing Terminal / LAN System | ALL VERSIONS |
---|---|
Processor | Intel Pentium IV or above and equivalent |
RAM | 2 GB or higher |
Hard Disk | 80 GB or higher (20 GB Free Space) |
Monitor Resolution | 1024 x 768 or above |
Input Device | Keyboard, Window Compatible Pointing Device / Mouse Network Card [LAN Card] PCI Ethernet 1GB LAN Card, Optional |
TAB / Mobile Solutions :
TAB / Mobile Solutions | |
---|---|
Processor | Latest processor |
RAM | 2 GB or higher |
Hard Disk | 16 GB or higher (5 GB Free Space) |
Monitor Resolution | 7” TAB or above / 5.5 Mobile |
Input Device | Blue tooth enables for Printers configuration Support Blue tooth Thermal Printer Only |
Optional Hardware :
Optional Hardware | |
---|---|
Bill Printer | 40 Col Receipt Printers or Standard Dot Matrix Printer |
Barcode Printer | Standard Thermal Transfer Barcode Printers |
Barcode Scanner | Long Range CCD / Laser Scanner |
Customer Display | Any OPOS compatible VFD 20 Columns 2 Lines – Optional |
Electronic Cash Drawer | Any OPOS compatible 5 Bills / 8 Coins ECD |
Magnetic Card Reader | Any OPOS compatible Dual Track [1+2] for Loyalty Cards |
Report Printer | Laser Printer (You can print invoice also) |
Backup Device | 52X CD RW / DVD Writer / 2 GB USB Drive / Any NAS |
UPS | 600VA UPS |
MyAccounts™ Retail 5 Software Requirements (Server & Client) :
Software | |
---|---|
Operating System | Windows Server 2003; Windows Server 2008 Windows Vista; Windows XP SP2; Windows 7 Professional and Later |
Net Framework & Others | The following are free of cost and included in the Myaccounts™ Retail 5.0
Installer for your convenience. 1. Windows 3.1 Installer 2. Microsoft .NET Framework 3.5 3. Microsoft Point of Service for .NET v1.11 |
SQL Server (1-5 users and up to 4 GB | Microsoft SQL Server 2005 Express Edition (SP 2) |
SQL Server (more than 5 users | SQL Server 2005 Standard or Enterprise Edition (SP 2) (to be purchased separately) |
Client Systems | LAN Nodes / LAN Systems are Not required any DB Softwares |
Software Mandatory: Quick heal(recommended) / any others...should not slow the apps.
Network details :
Network details | |
---|---|
Networking | Switch: 8/16/24 Port D Link Structured Cabling with Cat 6 cable and IO Box 100 MBPS Speed support in case normal network 1GB LAN Speed support in case large network |
Web DB Sync from HO & POS stores | |
For web DB | MS SQL 2008 Express Edition on hosted model for auto data sync Between HO and POS |
Backup Data Security & Mandatory | |
Backup Server Mandatory | Backup of Databases … It will run every one Hour / per day once Client has to provide either external Drive / Cloud Server for Safety of back up Data … Recommended from Myaccounts – Cloud Server space for Backup Like Google Drive / Drive One / Client cloud server / any other mode. |
Note :
- Web DB subscription required to be purchased for online data syncing. The cost for the same might increase in the future depending on the number of POS users. This is an optional offering and customer has a choice to either take from MyAccounts or take it from any other 3rd party vendor.
- Client unable to maintain the systems properly all requirements and Backup suggestions nor system hacked by someone else… MyAccounts is not responsible any circumstances
- Server should not happens any power failure or improper shut downed by users …
CONTACT US
Connect Today for Seamless Solutions Tomorrow
Give us a call
+91 98858 88842
Send us an email
info@retailcliq.com
Main Office
Near Cyber Towers, Madhapur, Hyderabad.
Office hours
Mon-Fri 10AM to 6PM